![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Space Availability
|
| Type | Location | Description | Contact | Updated |
|---|---|---|---|---|
| Retail | 407 E. Buffalo Street | For Lease: Approx. 1,070 sq,ft. $15.00/sq.ft. nnn. Available July 1, 2008 | Ric Koellner 414-272-2371 | May 8th, 2008 12:52 PM |
| Office | 338 N. Milwaukee St. | Available June 1st. Studio 302 - 856 Sq.Ft. $675. Includes utilities. | Joan Julien 262-646-8112 | May 5th, 2008 11:12 AM |
| Office | 338 N. Milwaukee St. | Available June 1st. Studio 402 - 840 Sq.Ft. $670. Carpeted & includes utilities. | Joan Julien 262-646-8112 | May 5th, 2008 11:10 AM |
| Residential | 311 E. Erie | Open concept loft condo overlooking Milwaukee River, no balcony. 1 Bedroom, Maple HWF, Granite counter tops, all appliances included. Heated underground parking included, available to rent for April 1. The price on the unit per month is $1500. | SUV Properties, LLC 414-431-3195 | March 5th, 2008 5:35 PM |
| Office / Retail | 262 E. Menomonee St. | For Lease: Office/Retail Space. 5,900 SF (divisible). $18.00/SF, NNN. Renovation complete and ready for move in. High ceilings, cream city brick, AC, parking available, and private restrooms. | David Donoian 414-617-8001 | March 5th, 2008 3:22 PM |
| Office | 316 N. Milwaukee St. | For Lease: 4th Floor; 889 Sq ft. $10.00/sq. ft. gross. Heat & electricity included. High ceilings, kitchen, carpeted floors, AC, parking available, freight and passenger elevators, and a loading dock. | Bob DeToro 272-3080 | March 5th, 2008 12:26 PM |
| Office / Retail | 525 E. Menomonee St. | For Lease: Former Holiday House. 4,064 SF Available. $20.00/SF NNN, 2006 NNN expense $5.65/SF. Features: Turn key, immediate occupancy, dense residential area, ample street parking, signage available. | Brian Gingrass 414-271-2658 | March 4th, 2008 10:15 AM |
| Retail | 507-517 E. Menomonee St. | For Lease: Retail space in luxury apartment complex. 5,875 SF available (divisible), $16.00/SF NNN. Features: Immediate occupancy, dense residential area, ample street parking, signage available. | Brian Gingrass 414-271-2658 | March 4th, 2008 10:15 AM |

Last Updated:
10/29/2007
Home Business Events About News Contact Tour Links Members
Privacy Terms of Use
![]()
219 North Milwaukee Street · Milwaukee, WI 53202